Here are this week's top 10 ice hockey rankings, using data from the CHSAA Seeding Index through Jan. 14.
The Seeding Index is one of the primary tools used to determine eligibility and postseason seeding for all team sports. The rankings below are a snapshot from this morning, but will be updated hourly throughout the season.
To see the latest rankings, including all teams, please visit our seeding index page. The Seeding Index is a combination of MaxPreps and RPI rankings.
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | Regis Jesuit | 7-1 | 2 | 2-0 | |
2 | baller christian | 6-1 | 1 | 1-0 | |
3 | monarch | 6-3 | Five | 1-0 | |
Four | poudre school district | 6-2 | 3 | 1-0 | |
Five | cherry creek | 6-2 | Four | 1-0 | |
6 | lake standley | 7-0 | 6 | 1-0 | |
7 | denver east | 5-3 | 7 | 0-1 | |
8 | mountain vista | 7-3 | 8 | 0-1 | |
9 | castle view | 6-4 | 9 | 1-1 | |
Ten | Ralston Valley | 3-4 | Ten | 0-0 | |
See all Class 5A rankings |
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | Glenwood Springs | 8-0 | 1 | 3-0 | |
2 | Cheyenne Mountain | 5-2 | 2 | 1-1 | |
3 | freedom | 7-1 | 3 | 1-0 | |
Four | colorado academy | 6-3 | Four | 0-1 | |
Five | crested butte | 4-1 | 6 | 0-0 | |
6 | steamboat springs | 7-4 | Five | 1-0 | |
7 | summit | 4-3 | 7 | 0-0 | |
8 | Durango | 2-5 | 8 | 0-2 | |
9 | kent denver | 3-7 | 11 | 1-1 | |
Ten | palmer | 4-4 | 9 | 0-1 | |
See all Class 4A rankings |