Former No. 1 ranked Wisconsin returned to the top of the USA Hockey/Rink Live Women's College Hockey Poll in Week 23, replacing Ohio State.
The Badgers defeated the Buckeyes 6-3 in the WCHA finals in Minneapolis last Saturday.
Both teams are the only teams to hold the No. 1 spot this season, with the Buckeyes holding the No. 1 spot in the polls since Week 11.
The ECAC has seven teams in the rankings, while the WCHA has five, the Hockey East has two, and the CHA has one.
Team, Points, Last Week, Record, Voting Week Number
1. University of Wisconsin, 277 (11), 2, 33-5-0, 23
2. Ohio State University, 274 (8), 1, 32-4-0, 23
3. Colgate University, 246, 4, 31-6-1, 23
4. Clarkson University, 226, 3, 32-4-2, 23
5. University of Minnesota, 210, 5, 27-9-2, 23
6. Cornell University, 187, 6, 24-7-1, 23
7. St. Lawrence University, 167, 7, 27-10-0, 20
8. University of Minnesota Duluth, 155, 8, 20-13-4, 23
9. University of Connecticut, 126, 10, 25-7-5, 23
10. Quinnipiac University, 116, 9, 25-11-1, 23
11. St. Cloud State University, 97, 11, 17-17-2, 23
12. Princeton University, 62, 12, 14-12-6, 21
13. Penn State, 53, T-14, 22-12-3, 13
14. Northeastern University, 46, 13, 25-11-3, 16
15. Yale University, 24, T-14, 16-15-1, 23
Also accepting votes: Stonehill College, 6; Minnesota State University, 5; Boston College, 3.
This byline is used for staff-authored articles and basic rewrites of news from official sources. In some cases, this byline is used when a story has multiple authors or is formed by aggregating previously reported news from different sources. If external sources are used, they will be noted within the story.