Newton North earned its second win of the season over top-ranked Needham (3-1) and Bay State Conference rival Natick (3-0), ranking No. 1 in this week's Grove men's Top 20. Won 1st place. Volleyball voting.
The Tigers look like a complete team ready for the postseason. Lexington has won five straight games, including a four-set victory over Cambridge and a five-set decision victory over Middlesex League rival Winchester. While the Eagles moved up a few spots, the Red & Black also dropped four sets to St. John's Prep.
Barnstable has had a quietly impressive season, avenging half of its losses by defeating South Alliance foes Greater New Bedford 3-1 and North Quincy 3-0. The only team they haven't lost to is New Bedford, which is still the undefeated team in the state.
Records based on scores reported to Globe.
Globe men's volleyball top 20 poll
Globe poll as of May 17, 2024. Teams were selected by Globe Sports staff.
no. | team | record | previous |
1. | newton north | 14-2-0 | 3 |
2. | needham | 15-2-0 | 1 |
3. | Natick | 13-2-0 | 2 |
Four. | brookline | 12-4-0 | Five |
Five. | BC High | 14-2-0 | 6 |
6. | lowell | 15-2-0 | 8 |
7. | winchester | 14-3-0 | Four |
8. | wayland | 10-6-0 | 9 |
9. | milford | 9-5-0 | 7 |
Ten. | lexington | 12-5-0 | 15 |
11. | cambridge | 9-8-0 | Ten |
12. | Methuen | 14-2-0 | 11 |
13. | helmsford | 11-5-0 | 12 |
14. | new bedford | 16-0-0 | 13 |
15. | St. John's Prep | 10-6-0 | 19 |
16. | acton boxboro | 11-4-0 | 14 |
17. | over- | 10-6-0 | 16 |
18. | St. John's (Shrewsbury) | 7-9-0 | 17 |
19. | barnstable | 10-4-0 | – |
20. | woburn | 13-3-0 | – |
AJ Traub can be reached at aj.traub@globe.com.