While there was little movement in the top 10, or at least none of the teams saw significant changes in the standings, the bottom half of the rankings were thrown into a blender in the latest USA Hockey/The Rink Live Men's Hockey Poll. It seemed like there was. Blame NCHC.
Boston College is currently on a nine-game winning streak and remains in first place, receiving all first-place votes. Boston University took second place, the University of Denver moved up one spot to third place, and the University of North Dakota dropped two spots to round out the top five. The University of Colorado made it into the top 10.
St. Cloud State is now on a four-game losing streak after a blowout win over Minnesota Duluth at Amsoil Arena last weekend.
Omaha has won four straight games, including last weekend's blowout win over UND, and has moved up four spots to No. 13.
Massachusetts was swept by Maine, currently in 8th place, and fell five spots to 16th place.
1. Boston College, 680 (34), 1, 28-5-1, 22
2. Boston University, 646, 2, 24-8-2, 22
3. University of Denver, 581, 4, 24-9-3, 22
4. Michigan State University, 578, 5, 22-9-3, 22
5. University of North Dakota, 536, 3, 24-10-2, 22
6. University of Minnesota, 497, 8, 22-9-5, 22
7. Quinnipiac University, 481, 7, 24-8-2, 22
8. University of Maine, 447, 9, 22-10-2, 18
9. University of Wisconsin, 424, 6, 26-11-2, 19
10. University of Colorado, 358, 12, 20-11-3, 12
11. University of Michigan, 347, 13, 20-13-3, 22
12. Western Michigan University, 265, 14, 20-13-1, 22
13. University of Nebraska Omaha, 242, 17, 20-10-4, 8
14. Providence College, 241, 10, 18-12-4, 19
15. Cornell University, 213, 15, 17-6-6, 22
16. University of Massachusetts, 211, 11, 19-12-3, 19
17. University of New Hampshire, 136, 18, 19-14-1, 17
18. St. Cloud State University, 113, 16, 15-14-5, 19
19. Rochester Institute of Technology, 49, 20, 24-10-2, 11
20. Northeastern University, 35, NR, 16-15-3, 6
Other people to vote for: Arizona State University, 32 years old. Bemidji State University, 13 years old. College of the Holy Cross, 7; Michigan Technological University, 4; Colgate University, 1; Minnesota State University, University of Notre Dame, 1; Ohio State University, 1.
This byline is used for staff-authored articles and basic rewrites of news from official sources. In some cases, this byline is used when a story has multiple authors or is formed by aggregating previously reported news from different sources. If external sources are used, they will be noted within the story.