This is Cambridge's best team.
The young Falcons team started 2-6 but has since improved to 8-7, most recently with a four-set win over Methuen. The 6-1 jump is good enough to put them in the top 10 of the Globe's men's volleyball poll.
Second-place Natick looked strong, winning for the second time after Brookline, which was eliminated in the playoffs last season. The Red Hawks are confident of a close game as they aim to win the title. They won't have a chance to avenge their one loss against Needham until the final match on May 24th.
Milford has lost four straight after starting 9-0, but has struggled against the likes of Needham, BC High, Winchester and Natick. The Scarlet Hawks have built up their schedule as an independent team and are playing catch-up, but they will still be a top contender come June.
Records based on scores reported to Globe.
Globe men's volleyball top 20 poll
Globe poll as of May 10, 2024. Teams were selected by Globe Sports staff.
no. | team | record | previous |
1. | needham | 15-1-0 | 1 |
2. | Natick | 12-1-0 | 2 |
3. | newton north | 9-2-0 | 3 |
Four. | winchester | 14-1-0 | Four |
Five. | brookline | 10-4-0 | Five |
6. | BC High | 13-2-0 | 6 |
7. | milford | 9-4-0 | 7 |
8. | lowell | 12-2-0 | 8 |
9. | wayland | 8-5-0 | Ten |
Ten. | cambridge | 8-7-0 | 16 |
11. | Methuen | 11-2-0 | 9 |
12. | helmsford | 9-4-0 | 11 |
13. | new bedford | 14-0-0 | 14 |
14. | acton boxboro | 9-4-0 | 12 |
15. | lexington | 10-5-0 | 18 |
16. | over- | 9-4-0 | 13 |
17. | St. John's (Shrewsbury) | 6-9-0 | 15 |
18. | Greater New Bedford | 10-3-0 | 19 |
19. | St. John's Prep | 8-6-0 | 17 |
20. | north quincy | 8-7-0 | – |
AJ Traub can be reached at aj.traub@globe.com.