The 2024 NCAA Division II Men's Basketball Championship begins Saturday, March 16 and continues through the National Championship on March 30 at the Ford Center in Evansville, Indiana. The championship field was revealed on NCAA.com on Sunday night, March 10th.
Check out the release of the 2024 DII Men's Basketball Selection ➡️
Nova Southeastern made program history by defeating West Liberty 111-101 in the title game to win its first national championship in 2023.
The Division II Men's Basketball Championship will consist of a 64-team field with eight qualifiers from each region competing at one regional venue. 23 teams will automatically qualify and the remaining 41 teams will receive an at-large bid into the tournament. After completing the eight regional tournaments, each team will advance to the Men's Elite 8, which will be held at the Ford Center in Evansville, Indiana.
2024 NCAA DII Men's Basketball Championship Schedule
*All times are Eastern Time
- Selection show: Sunday, March 10 at 11 p.m. on NCAA.com
- Qualifying
- Regional quarterfinals: Saturday, March 15th and 16th
- Regional semifinals: Sunday March 17th
- Regional Finals: Tuesday, March 19th
- men's elite eight
- Quarter finals: Tuesday, March 26th
- Semi-finals: Thursday, March 28th
- National Championship: Saturday, March 30th
2024 NCAA DII Men's Basketball Championship
Here are the latest DII Men's Basketball Championship standings:
Click or tap here for printable brackets ➡️
March 15 | Regional Quarterfinals
*All times are Eastern Time
atlantic ocean
March 16 | Regional Quarterfinals
*All times are Eastern Time
center
east
Midwest
south
southeast
south central
West
How to watch
NCAA Championship Pass will stream 120 games of the DII men's and women's basketball tournaments (all games from the first round through the quarterfinals) live on NCAA.com. The game will stream through Hudl and be available on NCAA.com, which is a school site that chooses to co-distribute the live stream, and on the NCAA Championships Pass app, available on Roku, Apple TV, Amazon Fire TV, and Google TV.
Spectator fee (1st round to quarterfinals)
- $9.95 every match
- $29.95 per championship
- $49.95 for all games
Watching the semifinals and finals
- Semi-finals: Thursday, March 28, on CBS Sports Network (2:00 p.m. ET, 4:30 p.m.)
- Championship: Saturday, March 30, CBS (3 p.m. ET)
🎟️ Get your NCAA Championship Pass
DII NCAA Men's Basketball Championship History
The DII Men's Basketball National Championship, which dates back to 1957, was not held in 2020 due to the coronavirus pandemic, and the first-ever trophy went to Wheaton (Ill.). Kentucky Wesleyan has won the national championship eight times and is the team with the most championships. Evansville follows with five titles.
Below is a list of DII men's basketball champions since 1957.
Year | Champion (record) | coach | Score | runner-up | site |
---|---|---|---|---|---|
2023 | Nova Southeastern (36-0) | Jim Crutchfield | 111-101 | west liberty | Evansville, Indiana |
2022 | Northwest Missouri State (34-5) | Ben McCollum | 67-58 | augusta | Evansville, Indiana |
2021 | northwest missouri (28-2) |
Ben McCollum | 80-54 | West Texas A&M | Evansville, Indiana |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | northwest missouri (38-0) |
Ben McCollum | 64-58 | Point Loma | Evansville, Indiana |
2018 | Ferris State University (38-1) | andy bronkema | 71-69 | northern state | Sioux Falls, South Dakota |
2017 | Northwest Missouri Street (35-1) | Ben McCollum | 71-61 | fairmont state | Sioux Falls, South Dakota |
2016 | augustana [S.D.] (34-2) | tom billeter | 90-81 | lincoln memorial | Frisco, Texas |
2015 | Southern Florida (36-1) | link darner | 77-62 | Indiana (Pennsylvania) | Evansville, Indiana |
2014 | Central Missouri (30-5) | kim anderson | 84-77 | west liberty | Evansville, Indiana |
2013 | Drury (31-4) | steve hesser | 74-73 | metro state | atlanta, georgia |
year 2012 | Western Washington (31-5) | brad jackson | 72-65 | Montevallo | Highland Heights, Kentucky |
2011 | Bellarmine (33-2) | scott davenport | 71-68 | BYU-Hawaii | Springfield, Massachusetts |
2010 | Cal Poly Pomona (28-6) | Greg Kamansky | 65-53 | Indiana (Pennsylvania) | Springfield, Massachusetts |
2009 | Findlay (36-0) | Ron Niekamp | 56-53 (Oto) | cal poly pomona | Springfield, Massachusetts |
2008 | Winona State (38-1) | mike leaf | 87-76 | augusta state | Springfield, Massachusetts |
2007 | Burton (31-5) | Ron Levens | 77-75 | winona state | Springfield, Massachusetts |
2006 | Winona State (32-4) | mike leaf | 73-61 | virginia union | Springfield, Massachusetts |
Year 2005 | Virginia Union (30-4) | dave robbins | 63-58 | bryant | Grand Forks, North Dakota |
2004 | Kennesaw State University (35-4) | tony ingle | 84-59 | southern indiana | Bakersfield, California |
2003 | Northeastern States (32-3) | larry gipson | 75-64 | **Kentucky Wesleyan | Lakeland, Florida |
2002 | Metro State (29-6) | mike dunlap | 80-72 | Kentucky Wesleyan | Evansville, Indiana |
2001 | Kentucky Wesleyan (31-3) | ray harper | 72-63 | washburn | Bakersfield, California |
the year of 2000 | Metro State (33-4) | mike dunlap | 97-79 | Kentucky Wesleyan | Louisville, Kentucky. |
1999 | Kentucky Wesleyan (35-2) | ray harper | 75-60 | metro state | Louisville, Kentucky. |
1998 | University of California, Davis (31-2) | bob williams | 83-77 | Kentucky Wesleyan | Louisville, Kentucky. |
1997 | California State University Bakersfield (29-4) | Pat Douglas | 57-56 | northern kentucky | Louisville, Kentucky. |
1996 | Fort Hays State (34-0) | Gary Garner | 70-63 | northern kentucky | Louisville, Kentucky. |
1995 | Southern Indiana (29-4) | blues pearl | 71-63 | University of California Riverside | Louisville, Kentucky. |
1994 | California State University Bakersfield (27-6) | Pat Douglas | 92-86 | southern indiana | Springfield, Massachusetts |
1993 | California State University Bakersfield (33-0) | Pat Douglas | 85-72 | troy | Springfield, Massachusetts |
1992 | Virginia Union (30-3) | dave robbins | 100-75 | bridgeport | Springfield, Massachusetts |
1991 | North Alabama (29-4) | Gary Elliott | 79-72 | bridgeport | Springfield, Massachusetts |
1990 | Kentucky Wesleyan (31-2) | Wayne Chapman | 93-79 | california state university bakersfield | Springfield, Massachusetts |
1989 | North Carolina Central (28-4) | michael bernard | 73-46 | Southeast Missouri | Springfield, Massachusetts |
1988 | Massachusetts vs. Lowell (27-7) | Don Doucette | 75-72 | alaska anchorage | Springfield, Massachusetts |
1987 | Kentucky Wesleyan (28-5) | Wayne Chapman | 92-74 | Ganon | Springfield, Massachusetts |
1986 | Sacred Heart (30-4) | dave bike | 93-87 | Southeast Missouri | Springfield, Massachusetts |
1985 | Jacksonville State (31-1) | bill jones | 74-73 | south dakota | Springfield, Massachusetts |
1984 | Central Missouri (29-3) | Lynn Nance | 81-77 | St. Augustine's | Springfield, Massachusetts |
1983 | Wright State University (18-4) | ralph underhill | 92-73 | District of Columbia | Springfield, Massachusetts |
1982 | District of Columbia (25-5) | Will Jones | 73-63 | south florida | Springfield, Massachusetts |
1981 | Southern Florida (24-8) | Hal Wissel | 73-68 | mount st mary's | Springfield, Massachusetts |
1980 | Virginia Union (26-4) | dave robbins | 80-74 | sanit | Springfield, Massachusetts |
1979 | North Alabama (22-9) | bill jones | 64-50 | green bay | Springfield, Missouri |
1978 | Cheney (26-2) | John Chaney | 47-40 | green bay | Springfield, Missouri |
1977 | Chattanooga (27-5) | Ron Shumate | 71-62 | Randolph Macon | Springfield, Massachusetts |
1976 | Puget Sound (27-7) | Don Zeck | 83-74 | chattanooga | Evansville, Indiana |
1975 | Old Dominion (25-6) | sonny allen | 76-74 | new orleans | Evansville, Indiana |
1974 | Morgan State University (28-5) | Nathaniel Frazier | 67-52 | missouri | Evansville, Indiana |
1973 | Kentucky Wesleyan (24-6) | bob jones | 78-76 (ot) | tennessee | Evansville, Indiana |
1972 | Roanoke (28-4) | charles moir | 84-72 | Akron | Evansville, Indiana |
1971 | Evansville (22-8) | Arad McCutchan | 97-82 | old dominion | Evansville, Indiana |
1970 | Philadelphia University (29-2) | herb maggie | 76-65 | tennessee | Evansville, Indiana |
1969 | Kentucky Wesleyan (25-5) | bob daniels | 75-71 | missouri | Evansville, Indiana |
1968 | Kentucky Wesleyan (28-3) | bob daniels | 63-52 | Indiana | Evansville, Indiana |
1967 | Winston-Salem (30-2) | C.E. Gaines | 77-74 | missouri | Evansville, Indiana |
1966 | Kentucky Wesleyan (24-6) | Guy Strong | 54-51 | southern illinois | Evansville, Indiana |
1965 | Evansville (29-0) | Arad McCutchan | 85-82 (ot) | southern illinois | Evansville, Indiana |
1964 | Evansville (26-3) | Arad McCutchan | 72-59 | Akron | Evansville, Indiana |
1963 | South Dakota State (22-5) | Jim Iverson | 44-42 | Wittenberg | Evansville, Indiana |
1962 | Mount St. Mary's (24-6) | James Phelan | 58-57 (ot) | sacramento state | Evansville, Indiana |
1961 | Wittenberg (25-4) | ray mears | 42-38 | Southeast Missouri | Evansville, Indiana |
1960 | Evansville (25-4) | Arad McCutchan | 90-69 | chapman | Evansville, Indiana |
1959 | Evansville (21-6) | Arad McCutchan | 83-67 | missouri | Evansville, Indiana |
1958 | South Dakota State (22-5) | duane kudfelter | 75-53 | st michael's | Evansville, Indiana |
1957 | Wheaton (Illinois) (28-1) | lee pfand | 89-65 | Kentucky Wesleyan | Evansville, Indiana |
**Student athlete declared ineligible