The field for the 2024 NCAA Division III Men's Basketball Championship was revealed at the Feb. 26 selection show. The first round begins on Friday, March 1st and continues through the National Championship Game on March 16th at the Allen County War Memorial in Fort Wayne, Indiana. Colosseum.
Christopher Newport is the defending national champion after defeating Mount Union 74-72 to win the first national championship in program history.
schedule
The 2024 DIII Men's Basketball Championship schedule is as follows (subject to change):
- selection show
- 1st and 2nd round matches
- At the campus site from March 1st to 2nd
- Third round and quarterfinal matches
- At the campus site from March 8th to 9th
- semi-final match
- March 14th at the Allen County War Memorial Coliseum in Fort Wayne, Indiana.
- championship game
- March 16 at the Allen County War Memorial Coliseum in Fort Wayne, Indiana.
The tournament will consist of four regions with 16 teams in each region. Regional games will be hosted by the tournament's top 16 national seeds. Forty-two teams will qualify by earning the automatic bid as conference champions, and the remaining 22 teams will earn at-large bids.
bracket
Here are the complete standings for the DIII Boys Basketball Championship.
Click or tap here for a closer look at brackets
championship history
The DIII men's basketball tournament, which began in 1975, has been held every year except for the 2020 and 2021 seasons, which were canceled due to the COVID-19 pandemic. Currently, North Park has won the most championships with his five, followed by Wisconsin-Platteville, Wisconsin-Whitewater, and Wisconsin-Stevens with his points won four times each.
Here is the complete history of the DIII Men's Basketball Championship.
Year | Champion (record) | Score | runner-up |
---|---|---|---|
2023 | Christopher Newport (30-3) | 74-72 | mount union |
2022 | Randolph Macon (33-1) | 75-45 | elmhurst |
2021 | Canceled due to Covid-19 | — | — |
2020 | Canceled due to Covid-19 | — | — |
2019 | Wisconsin-Oshkosh (29-3) | 96-82 | swarthmore |
2018 | Nebraska Wesleyan (30-3) | 78-72 | Oshkosh, Wisconsin |
2017 | Babson (31-2) | 79-78 | Augustana (Illinois) |
2016 | St. Thomas (Minnesota) (30-3) | 82-76 | Benedictine (Illinois) |
2015 | Wisconsin-Stevens Point (27-5) | 70-54 | Augustana (Illinois) |
2014 | Wisconsin vs. Whitewater (29-4) | 75-73 | williams |
2013 | Amherst (30-2) | 87-70 | Mary Hardin Baylor |
year 2012 | Wisconsin vs. Whitewater (29-4) | 63-60 | cabrini |
2011 | St. Thomas (30-3) | 78-54 | worcester |
2010 | Wisconsin-Stevens Point (29-4) | 78-73 | williams |
2009 | Washington-St. Louis (29-4) | 61-52 | Richard Stockton |
2008 | Washington-St. Louis (25-6) | 90-68 | amherst |
2007 | Amherst (30-2) | 80-67 | virginia wesleyan |
2006 | Virginia Wesleyan (30-3) | 59-56 | Wittenberg |
Year 2005 | Wisconsin-Stevens Point (29-3) | 73-49 | Rochester (New York) |
2004 | Wisconsin-Stevens Point (29-5) | 84-82 | williams |
2003 | Williams (31-1) | 67-65 | Gustav Adolphus |
2002 | Otterbein (30-3) | 102-83 | elizabethtown |
2001 | Catholic (28-5) | 76-62 | William Patterson |
the year of 2000 | Calvin (30-2) | 79-75 | Eau Claire, Wisconsin |
1999 | Wisconsin-Platteville (30-2) | 76-75 (Oto) | Hampden-Sydney |
1998 | Wisconsin-Platteville (30-0) | 69-56 | hope |
1997 | Illinois Wesleyan (29-2) | 89-86 | Wesleyan, Nebraska |
1996 | Rowan (28-4) | 100-93 | hope |
1995 | Wisconsin-Platteville (31-0) | 69-55 | manchester |
1994 | Lebanon Valley (28-4) | 66-59 (Otto) | new york university |
1993 | Ohio Northern (28-2) | 71-68 | Augustana (Illinois) |
1992 | Calvin (31-1) | 62-49 | Rochester (New York) |
1991 | Wisconsin-Platteville (28-3) | 81-74 | franklin & marshall |
1990 | Rochester (New York) (27-5) | 43-42 | depot |
1989 | Wisconsin vs. Whitewater (29-2) | 94-86 | TCNJ |
1988 | Ohio Wesleyan (27-5) | 92-70 | Scranton |
1987 | North Park (28-3) | 106-100 | Clark (Massachusetts) |
1986 | SUNY Potsdam (32-0) | 76-73 | le moyne owen |
1985 | North Park (27-4) | 72-71 | State University of New York Potsdam |
1984 | Wisconsin vs. Whitewater (27-4) | 103-86 | Clark (Massachusetts) |
1983 | Scranton (27-5) | 64-63 | Wittenberg |
1982 | Wabash (24-4) | 83-62 | State University of New York Potsdam |
1981 | Sunny University Potsdam (30-2) | 67-65 (Oto) | Augustana (Illinois) |
1980 | North Park (28-3) | 83-76 | Uppsala |
1979 | North Park (26-5) | 66-62 | State University of New York Potsdam |
1978 | North Park (29-2) | 69-57 | Widener |
1977 | Wittenberg (23-5) | 79-66 | oneonta state |
1976 | Scranton (29-3) | 60-57 | Wittenberg |
1975 | Le Moyne-Owen (27-5) | 57-54 | Rowan |
2 Comments
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you.