The 2024 Paris Olympics are just two months away. That means it's time for the Olympic trials.
Canada's Olympic swimming team spots will be filled in seven days. The 2024 Olympic swimming competition is scheduled to be held from May 13th to May 19th at the Toronto Pan Am Sports Center in Toronto.
On the women's side, Penny Oleksiak is a premier swimmer. With her seven Olympic medals under her belt, she is looking to further her status as Canada's most decorated Olympian. Maggie McNeil, the reigning Olympic champion in the 100m butterfly, hopes to defend her title in what will be her final Olympic run.
The player to watch on the men's team is Josh Riendo. He was the only Canadian medalist to win silver in the 100m butterfly at the 2023 World Championships. He will compete in the 50m, 100m and 200m freestyle and the 100m butterfly.
Here's everything you need to know about the Canadian Olympic Swimming Trials, including how to watch the trials and finals of each event.
How to watch the 2024 Canadian Olympic Swimming Championships
- TV channel: CBC TV (evening highlight show)
- Live stream: CBC Sports, Fukuhiro
The 2024 Canadian Olympic swimming competition will be available to stream through CBC Sports and Fubo. CBC Television also hosts a nightly highlight show.
Viewers can watch the event from Monday, May 13th through Sunday, May 19th (full schedule available below).
Streaming Schedule for the 2024 Canadian Olympic Swimming Games
The daily broadcast schedule for the 2024 Canadian Olympic Swimming Games is as follows:
date | Time (ET) | TV channels/live streams |
Monday, May 13th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Tuesday, May 14th | 9:30. | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Wednesday, May 15th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Thursday, May 16th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Friday, May 17th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Saturday, May 18th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro | |
Sunday, May 19th | 9:30am | CBC Sports, Fukuhiro |
6 pm | CBC Sports, Fukuhiro |
2024 Canadian Olympic Swimming Championships Event Schedule
Monday, May 13th
Time (ET) | event |
9:30am | Men's 400m Free (Trial) |
9:30am | Women's 400m free (trial) |
9:30am | Women's 100m fly (trial) |
9:30am | Men's 100m chest run (trial) |
6 pm | Men's 400m free (final) |
6 pm | Women's 400m free (final) |
6 pm | Women's 100m fly (final) |
6 pm | Men's 100m race (final) |
Tuesday, May 14th
Time (ET) | event |
9:30am | Men's 400IM (Trial) |
9:30am | Women's 200m free (trial) |
9:30am | Men's 100m back (trial) |
9:30am | Women's 100m chest run (trial) |
6 pm | Men's 400IM (Finals) |
6 pm | Women's 200m free (final) |
6 pm | Men's 100m back (final) |
6 pm | Women's 100m race (final) |
Wednesday, May 15th
Time (ET) | event |
9:30am | Men's 200m free (trial) |
9:30am | Women's 100m back (trial) |
9:30am | Men's 200m chest (trial) |
9:30am | Women's 1500m Free (Trial) |
6 pm | Men's 200m free (final) |
6 pm | Women's 100m back (final) |
6 pm | Men's 200m chest (final) |
6 pm | Women's 1500m free (final) |
Thursday, May 16th
Time (ET) | event |
9:30am | Women's 400IM (Trial) |
9:30am | Men's 100m free (attempt) |
9:30am | Women's 200m back (trial) |
9:30am | Men's 800m Free (Trial) |
6 pm | Women's 400IM (Finals) |
6 pm | Men's 100m free (final) |
6 pm | Women's 200m back (final) |
6 pm | Men's 800m free (final) |
Friday, May 17th
Time (ET) | event |
9:30am | Women's 100m free (attempt) |
9:30am | Men's 200m back (trial) |
9:30am | Women's 200m chest run (trial) |
9:30am | Men's 200m fly (trial) |
6 pm | Women's 100m free (final) |
6 pm | Men's 200m back (final) |
6 pm | Women's 200m chest (final) |
6 pm | Men's 200m fly (final) |
Saturday, May 18th
Time (ET) | event |
9:30am | Women's 200m fly (trial) |
9:30am | Men's 200IM (Trial) |
9:30am | Men's 50m free (attempt) |
9:30am | Women's 800m free (trial) |
6 pm | Women's 200m fly (final) |
6 pm | Men's 200IM (Finals) |
6 pm | Men's 50m free (final) |
6 pm | Women's 800m free (final) |
Sunday, May 19th
Time (ET) | event |
9:30am | Women's 50m free (attempt) |
9:30am | Men's 100 fly (trial) |
9:30am | Women's 200 IM Free (Trial) |
9:30am | Men's 1500m Free (Trial) |
6 pm | Women's 50m free (final) |
6 pm | Men's 100 fly (final) |
6 pm | Women's 200IM Free (Finals) |
6 pm | Men's 1500m free (final) |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News provides editorial oversight for this content. Learn more >