The 2024 men's ice hockey tournament begins with the selection show on Sunday, March 24th. Championship selections and tournament brackets will be announced live on ESPNU at 7pm ET.
The tournament begins with the regional tournament on March 28 and concludes with the men's Frozen Four on April 11 and 13 in St. Paul, Minnesota.
2024 DI Men's Ice Hockey Tournament Bracket
The full schedule for the 2024 DI Men's Hockey Tournament is as follows:
Click or tap here to view the entire bracket. PDF โก๏ธ
Click or tap here to see interactive brackets โก๏ธ
2024 DI Men's Ice Hockey Tournament Schedule
Region | March 28th to 31st
- maryland heights area
- providence area
- Sioux Falls area
- springfield area
Men's Frozen Four | April 11th and 13th
- Semi-finals, April 11th
- National Championship, April 13th
History of the DI Men's Ice Hockey Championship
Year | champion | coach | Score | runner-up | host or site |
---|---|---|---|---|---|
2023 | Quinnipiac (34-4-3) | rand pecknold | 3-2 (OT) | minnesota | tampa, florida |
2022 | Denver (31-9-1) | david carl | 5-1 | minnesota | boston, massachusetts |
2021 | Massachusetts (20-5-4) | Greg Carvel | 5-0 | st cloud state | Pittsburgh, Pennsylvania |
2019 | Duluth, Minnesota (29-11-2) | Scott Sandelin | 3-0 | Massachusetts | buffalo new york |
2018 | Duluth, Minnesota (25-16-3) | Scott Sandelin | 2-1 | notre dame cathedral | St. Paul, Minnesota. |
2017 | Denver (33-7-4) | jim montgomery | 3-2 | Duluth, Minnesota | Chicago, Illinois |
2016 | North Dakota State (34-6-4) | brad berry | 5-1 | quinnipiac | tampa, florida |
2015 | Providence (26-13-2) | Nate Lehman | 4-3 | boston university | boston, massachusetts |
2014 | Union (New York) (32-6-4) | rick bennett | 7-4 | minnesota | Philadelphia, Pennsylvania. |
2013 | Yale University (22-12-3) | Keith Alleyne | 4-0 | quinnipiac | Pittsburgh, Pennsylvania |
year 2012 | Boston College (33-10-1) | jerry york | 4-1 | ferris state university | tampa, florida |
2011 | Duluth, Minnesota (26-10-6) | Scott Sandelin | 3-2 (Otto) | michigan | St. Paul, Minnesota. |
2010 | Boston College (29-10-3) | jerry york | 5-0 | wisconsin | Detroit, Michigan |
2009 | Boston University (35 wins, 6 losses, 4 draws) | jack parker | 4-3 (Otto) | Miami (Ohio) | Washington DC |
2008 | Boston College (25/11/8) | jerry york | 4-1 | notre dame cathedral | Denver, Colorado. |
2007 | Michigan State University (26-13-3) | rick comley | 3-1 | boston college | St. Louis, Missouri |
2006 | Wisconsin (30-10-3) | mike eaves | 2-1 | boston college | Milwaukee, Wisconsin |
Year 2005 | Denver (32-9-2) | George Gwozdecky | 4-1 | north dakota | columbus ohio |
2004 | Denver (27-12-5) | George Gwozdecky | 1-0 | maine | boston, massachusetts |
2003 | Minnesota (30-8-9) | don lucia | 5-1 | new hampshire | buffalo new york |
2002 | Minnesota (32-8-4) | don lucia | 4-3 (Otto) | maine | St. Paul, Minnesota. |
2001 | Boston College (33-8-2) | jerry york | 3-2 (Otto) | north dakota | Albany, New York |
the year of 2000 | North Dakota State (31-8-5) | Dean Brace | 4-2 | boston college | Providence, Rhode Island |
1999 | Maine (31-6-4) | sean walsh | 3-2 (Otto) | new hampshire | Anaheim, California |
1998 | Michigan State (32-11-1) | Gordon “Red” Berenson | 3-2 (Otto) | boston college | boston, massachusetts |
1997 | North Dakota State (31-10-2) | Dean Brace | 6-4 | boston university | Milwaukee, Wisconsin |
1996 | Michigan State (33-7-2) | Gordon “Red” Berenson | 3-2 (Otto) | University of Colorado | cincinnati, ohio |
1995 | Boston University (31-6-3) | jack parker | 6-2 | maine | Providence, Rhode Island |
1994 | Lake Superior (31-10-4) | jeff jackson | 9-1 | boston university | St. Paul, Minnesota. |
1993 | Maine (42-1-2) | sean walsh | 5-4 | lake superior state | Milwaukee, Wisconsin |
1992 | Lake Superior (30-9-4) | jeff jackson | 5-3 | #Wisconsin | Albany, New York |
1991 | Northern Michigan (38-5-4) | rick comrie | 8-7 (3ot) | boston university | St. Paul, Minnesota. |
1990 | Wisconsin (36-9-1) | Jeff Sauer | 7-3 | colgate | Detroit, Michigan |
1989 | Harvard University (31-3) | bill cleary | 4-3 (Otto) | minnesota | St. Paul, Minnesota. |
1988 | Lake Superior (33-7-6) | frank anzalone | 4-3 (Otto) | st lawrence | Lake Placid, New York |
1987 | North Dakota State (40-8) | John “Gino” Gasparini | 5-3 | michigan | Detroit, Michigan |
1986 | Michigan State University (34-9-2) | ron mason | 6-5 | Harvard University | Providence, Rhode Island |
1985 | Rensselaer (35-2-1) | mike adesa | 2-1 | providence | Detroit, Michigan |
1984 | Bowling Green (34-8-2) | jerry york | 5-4 (4ot) | Duluth, Minnesota | Lake Placid, New York |
1983 | Wisconsin (33-10-4) | Jeff Sauer | 6-2 | Harvard University | Grand Forks, North Dakota |
1982 | North Dakota State (35-12) | John “Gino” Gasparini | 5-2 | wisconsin | Providence, Rhode Island |
1981 | Wisconsin (27-14-1) | bob johnson | 6-3 | minnesota | Duluth, Minnesota. |
1980 | North Dakota State (31-8-1) | John “Gino” Gasparini | 5-2 | northern michigan | Providence, Rhode Island |
1979 | Minnesota (32-11-1) | herb brooks | 4-3 | north dakota | Detroit, Michigan |
1978 | Boston University (30-2) | jack parker | 5-3 | boston college | Providence, Rhode Island |
1977 | Wisconsin (37-7-1) | bob johnson | 6-5 (Oto) | michigan | Detroit, Michigan |
1976 | Minnesota (28-14-2) | herb brooks | 6-4 | Michigan Technological University | Denver, Colorado. |
1975 | Michigan Tech (32-10) | John McInnes | 6-1 | minnesota | St. Louis, Missouri |
1974 | Minnesota (22-12-6) | herb brooks | 4-2 | Michigan Technological University | boston, massachusetts |
1973 | Wisconsin (29-9-2) | bob johnson | 4-2 | #denver | boston, massachusetts |
1972 | Boston University (26-4-1) | jack kelly | 4-0 | cornell | boston, massachusetts |
1971 | Boston University (28-2-1) | jack kelly | 4-2 | minnesota | Syracuse, New York |
1970 | Cornell University (29-0) | ned harkness | 6-4 | clarkson | Lake Placid, New York |
1969 | Denver (26-6) | murray armstrong | 4-3 | cornell | Colorado Springs, Colorado. |
1968 | Denver (28-5-1) | murray armstrong | 4-0 | north dakota | Duluth, Minnesota. |
1967 | Cornell University (27-1-1) | ned harkness | 4-1 | boston university | Syracuse, New York |
1966 | Michigan State University (16-13) | Amo Bessone | 6-1 | clarkson | Minneapolis, Minnesota. |
1965 | Michigan Technological University (24-5-2) | John McInnes | 8-2 | boston college | Providence, Rhode Island |
1964 | Michigan State (24-4-1) | Allen Renfrew | 6-3 | denver | Denver, Colorado. |
1963 | North Dakota State (22-7-3) | barry thorndecraft | 6-5 | denver | boston, massachusetts |
1962 | Michigan Tech (29-3) | John McInnes | 7-1 | clarkson | Utica, New York |
1961 | Denver (30-1-1) | murray armstrong | 12-2 | st lawrence | Denver, Colorado. |
1960 | Denver (27-4-3) | murray armstrong | 5-3 | Michigan Technological University | boston, massachusetts |
1959 | North Dakota State (20-10-1) | bob may | 4-3 (Otto) | michigan | Troy, New York |
1958 | Denver (24-10-2) | murray armstrong | 6-2 | north dakota | Minneapolis, Minnesota. |
1957 | University of Colorado (25-5) | thomas bedecki | 13-6 | michigan | Colorado Springs, Colorado. |
1956 | Michigan State (20-2-1) | Vic Heiliger | 7-5 | Michigan Technological University | Colorado Springs, Colorado. |
1955 | Michigan State (18-5-1) | Vic Heiliger | 5-3 | University of Colorado | Colorado Springs, Colorado. |
1954 | Rensselaer (18-5) | ned harkness | 5-4 (Oto) | minnesota | Colorado Springs, Colorado. |
1953 | Michigan State (17-7) | Vic Heiliger | 7-3 | minnesota | Colorado Springs, Colorado. |
1952 | Michigan State (22-4) | Vic Heiliger | 4-1 | University of Colorado | Colorado Springs, Colorado. |
1951 | Michigan State (22-4-1) | Vic Heiliger | 7-1 | brown | Colorado Springs, Colorado. |
1950 | University of Colorado (18-5-1) | cheddy thompson | 13-4 | boston university | Colorado Springs, Colorado. |
1949 | Boston College (21-1) | John โSnooksโ Kelly | 4-3 | dartmouth | Colorado Springs, Colorado. |
1948 | Michigan State (20-2-1) | Vic Heiliger | 8-4 | dartmouth | Colorado Springs, Colorado. |
Participation in the tournament has been canceled by the #NCAA Violations Committee.
1 Comment
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://accounts.binance.com/es-MX/register-person?ref=JHQQKNKN